Astronautenbiographien | Statistik


Astronaut Raumflüge Raumflugerfahrung
1 Sergej K. Krikaljow 6 803 Tage, 9 Stunden, 39 Minuten, 52 Sekunden
2 Anatoli J. Solowjow 5 651 Tage, 0 Stunden, 12 Minuten, 25 Sekunden
3 Juri W. Ussatschow 4 552 Tage, 22 Stunden, 24 Minuten, 32 Sekunden
4 Juri I. Malentschenko 4 514 Tage, 11 Stunden, 57 Minuten, 51 Sekunden
5 Nikolai M. Budarin 3 444 Tage, 1 Stunde, 26 Minuten, 1 Sekunde
6 Juri I. Onufrijenko 2 389 Tage, 14 Stunden, 45 Minuten, 48 Sekunden
7 Wladimir G. Titow 5 387 Tage, 0 Stunden, 51 Minuten, 3 Sekunden
8 Waleri G. Korsun 2 381 Tage, 15 Stunden, 40 Minuten, 36 Sekunden
9 E. Michael Fincke 3 381 Tage, 15 Stunden, 10 Minuten, 18 Sekunden
10 Dr. Peggy A. Whitson 2 376 Tage, 17 Stunden, 21 Minuten, 28 Sekunden
11 Dr. C. Michael Foale 6 373 Tage, 18 Stunden, 17 Minuten, 50 Sekunden
12 Waleri W. Rjumin 4 371 Tage, 17 Stunden, 24 Minuten, 39 Sekunden
13 Dr. Fjodor N. Jurtschichin 3 370 Tage, 20 Stunden, 13 Minuten, 39 Sekunden
14 Dr. Donald R. Pettit 3 369 Tage, 16 Stunden, 42 Minuten, 41 Sekunden
15 Dr. Jeffrey N. Williams 3 361 Tage, 23 Stunden, 1 Minute, 43 Sekunden
16 Thomas A. Reiter 2 350 Tage, 5 Stunden, 35 Minuten, 50 Sekunden
17 Michail W. Tjurin 2 344 Tage, 5 Stunden, 7 Minuten, 50 Sekunden
18 Juri P. Gidsenko 3 329 Tage, 22 Stunden, 45 Minuten, 58 Sekunden
19 Gennadi M. Strekalow 6 268 Tage, 22 Stunden, 29 Minuten, 42 Sekunden
20 Michael E. Lopez-Alegria 4 257 Tage, 22 Stunden, 45 Minuten, 15 Sekunden
21 Wladimir N. Deshurow 2 244 Tage, 5 Stunden, 28 Minuten, 4 Sekunden
22 Carl E. Walz 4 230 Tage, 13 Stunden, 2 Minuten, 47 Sekunden
23 Dr. Leroy Chiao 4 229 Tage, 8 Stunden, 39 Minuten, 22 Sekunden
24 Daniel W. Bursch 4 226 Tage, 22 Stunden, 14 Minuten, 47 Sekunden
25 William S. McArthur, jun. 4 224 Tage, 22 Stunden, 18 Minuten, 28 Sekunden
26 Dr. M. Shannon W. Lucid 5 223 Tage, 2 Stunden, 52 Minuten, 24 Sekunden
27 Kenneth D. Bowersox 5 211 Tage, 14 Stunden, 12 Minuten, 45 Sekunden
28 Dr. Michael R. Barratt 2 211 Tage, 11 Stunden, 46 Minuten, 15 Sekunden
29 Prof. Dr. Susan J. Helms 5 210 Tage, 23 Stunden, 6 Minuten, 25 Sekunden
30 Dr. Edward T. Lu 3 205 Tage, 23 Stunden, 17 Minuten, 6 Sekunden
31 Dr. Robert B. Thirsk 2 204 Tage, 18 Stunden, 28 Minuten, 26 Sekunden
32 Dr. John L. Phillips 3 203 Tage, 17 Stunden, 22 Minuten, 56 Sekunden
33 Dr. James S. Voss 5 202 Tage, 5 Stunden, 29 Minuten, 21 Sekunden
34 Salishan S. Scharipow 2 201 Tage, 14 Stunden, 47 Minuten, 53 Sekunden
35 Juri W. Lontschakow 3 200 Tage, 18 Stunden, 38 Minuten, 5 Sekunden
36 Waleri I. Tokarew 2 199 Tage, 15 Stunden, 5 Minuten, 32 Sekunden
37 Dr. Gregory E. Chamitoff 2 198 Tage, 18 Stunden, 1 Minute, 17 Sekunden
38 Sunita L. Williams 1 194 Tage, 18 Stunden, 2 Minuten, 3 Sekunden
39 Michael E. Fossum 3 193 Tage, 19 Stunden, 2 Minuten, 20 Sekunden
40 Daniel C. Burbank 3 188 Tage, 21 Stunden, 48 Minuten, 56 Sekunden
41 Dr. Tracy E. Caldwell Dyson 2 188 Tage, 19 Stunden, 13 Minuten, 47 Sekunden
42 Sergej J. Trestschow 1 184 Tage, 22 Stunden, 14 Minuten, 23 Sekunden
43 Dr. Catherine G. Coleman 3 180 Tage, 3 Stunden, 59 Minuten, 24 Sekunden
44 Scott J. Kelly 3 180 Tage, 1 Stunde, 49 Minuten, 31 Sekunden
45 Jelena W. Kondakowa 2 178 Tage, 10 Stunden, 41 Minuten, 31 Sekunden
46 Douglas H. Wheelock 2 178 Tage, 9 Stunden, 34 Minuten, 14 Sekunden
47 Ronald J. Garan, jun. 2 177 Tage, 23 Stunden, 54 Minuten, 26 Sekunden
48 Dr. Andrew S. W. Thomas 4 177 Tage, 9 Stunden, 13 Minuten, 15 Sekunden
49 Soichi Noguchi 2 177 Tage, 3 Stunden, 4 Minuten, 26 Sekunden
50 Paolo A. Nespoli 2 174 Tage, 9 Stunden, 40 Minuten, 25 Sekunden
51 Dr. David A. Wolf 4 168 Tage, 8 Stunden, 54 Minuten, 59 Sekunden
52 Dr. Clayton C. Anderson 2 166 Tage, 21 Stunden, 10 Minuten, 24 Sekunden
53 John E. Blaha 5 161 Tage, 2 Stunden, 47 Minuten, 28 Sekunden
54 Dr. Koichi Wakata 3 159 Tage, 10 Stunden, 47 Minuten, 46 Sekunden
55 William M. Shepherd 4 159 Tage, 7 Stunden, 50 Minuten, 50 Sekunden
56 Dr. Sandra H. Magnus 3 157 Tage, 8 Stunden, 43 Minuten, 23 Sekunden
57 Frank L. Culbertson, jun. 3 143 Tage, 14 Stunden, 50 Minuten, 36 Sekunden
58 Dr. Jerry M. Linenger 2 143 Tage, 2 Stunden, 50 Minuten, 18 Sekunden
59 Prof. Dr. Norman E. Thagard 5 140 Tage, 13 Stunden, 26 Minuten, 59 Sekunden
60 Joseph M. Acaba 2 137 Tage, 19 Stunden, 21 Minuten, 3 Sekunden
61 Daniel M. Tani 2 131 Tage, 18 Stunden, 4 Minuten, 39 Sekunden
62 Dr. Garrett E. Reisman 2 107 Tage, 3 Stunden, 15 Minuten, 7 Sekunden
63 Nicole M. P. Stott 2 103 Tage, 5 Stunden, 48 Minuten, 39 Sekunden
64 Gerald P. Carr 1 84 Tage, 1 Stunde, 15 Minuten, 34 Sekunden

Dr. Edward G. Gibson 1 84 Tage, 1 Stunde, 15 Minuten, 34 Sekunden

William R. Pogue 1 84 Tage, 1 Stunde, 15 Minuten, 34 Sekunden
67 Dr. Owen K. Garriott 2 69 Tage, 18 Stunden, 56 Minuten, 14 Sekunden
68 Alan L. Bean 2 69 Tage, 15 Stunden, 45 Minuten, 16 Sekunden
69 Léopold Eyharts 2 68 Tage, 21 Stunden, 30 Minuten, 26 Sekunden
70 Dr. Jack R. Lousma 2 67 Tage, 11 Stunden, 13 Minuten, 37 Sekunden
71 Kent V. Rominger 5 67 Tage, 2 Stunden, 55 Minuten, 39 Sekunden
72 Dr. Franklin R. Chang-Díaz 7 66 Tage, 18 Stunden, 16 Minuten, 43 Sekunden
73 James C. Wetherbee 6 66 Tage, 10 Stunden, 22 Minuten, 54 Sekunden
74 Kenneth D. Cockrell 5 64 Tage, 12 Stunden, 25 Minuten, 28 Sekunden
75 Dr. Tamara E. Jernigan 5 63 Tage, 1 Stunde, 25 Minuten, 40 Sekunden
76 Steven W. Lindsey 5 62 Tage, 22 Stunden, 33 Minuten, 37 Sekunden
77 Dr. Richard M. Linnehan 4 59 Tage, 11 Stunden, 58 Minuten, 28 Sekunden
78 Dr. John M. Grunsfeld 5 58 Tage, 15 Stunden, 1 Minute, 54 Sekunden
79 Timothy L. Kopra 1 58 Tage, 2 Stunden, 50 Minuten, 15 Sekunden
80 Dr. Jerry L. Ross 7 58 Tage, 0 Stunden, 54 Minuten, 27 Sekunden
81 Dr. Scott E. Parazynski 5 57 Tage, 15 Stunden, 31 Minuten, 47 Sekunden
82 Curtis L. Brown, jun. 6 57 Tage, 15 Stunden, 5 Minuten, 26 Sekunden
83 Marsha S. Ivins 5 55 Tage, 21 Stunden, 47 Minuten, 45 Sekunden
84 Mark E. Kelly 4 54 Tage, 2 Stunden, 4 Minuten, 6 Sekunden
85 Dr. F. Story Musgrave 6 53 Tage, 9 Stunden, 58 Minuten, 27 Sekunden
86 Dr. Thomas D. Jones 4 53 Tage, 0 Stunden, 49 Minuten, 0 Sekunden
87 Kevin R. Kregel 4 52 Tage, 18 Stunden, 20 Minuten, 37 Sekunden
88 James D. Halsell, jun. 5 52 Tage, 10 Stunden, 32 Minuten, 5 Sekunden
89 Scott D. Altman 4 51 Tage, 12 Stunden, 47 Minuten, 59 Sekunden
90 Frederick W. Sturckow 4 51 Tage, 9 Stunden, 36 Minuten, 1 Sekunde
91 Wendy B. Lawrence 4 51 Tage, 3 Stunden, 55 Minuten, 52 Sekunden
92 Dr. Jeffrey A. Hoffman 5 50 Tage, 11 Stunden, 54 Minuten, 27 Sekunden
93 Prof. Dr. Bonnie J. Dunbar 5 50 Tage, 8 Stunden, 24 Minuten, 43 Sekunden
94 Dr. Ulf D. Merbold 3 49 Tage, 21 Stunden, 38 Minuten, 4 Sekunden
95 Dr. Janice E. Voss 5 49 Tage, 3 Stunden, 49 Minuten, 2 Sekunden
96 Charles Conrad, jun. 4 49 Tage, 3 Stunden, 38 Minuten, 35 Sekunden
97 Dominic L. P. Gorie 4 48 Tage, 15 Stunden, 19 Minuten, 18 Sekunden
98 Dr. Stephen K. Robinson 4 48 Tage, 9 Stunden, 49 Minuten, 41 Sekunden
99 Dr. Scott J. Horowitz 4 47 Tage, 10 Stunden, 39 Minuten, 21 Sekunden
100 Dr. Peter J. K. Wisoff 4 44 Tage, 8 Stunden, 9 Minuten, 5 Sekunden
101 Joseph R. Tanner 4 43 Tage, 13 Stunden, 15 Minuten, 10 Sekunden
102 Jean-Loup J. M. Chrétien 3 43 Tage, 11 Stunden, 19 Minuten, 11 Sekunden
103 Dr. James H. Newman 4 43 Tage, 10 Stunden, 7 Minuten, 48 Sekunden
104 Prof. Dr. Donald A. Thomas 4 43 Tage, 8 Stunden, 12 Minuten, 19 Sekunden
105 Dr. Michael L. Gernhardt 4 43 Tage, 7 Stunden, 1 Minute, 5 Sekunden
106 Stephanie D. Wilson 3 42 Tage, 23 Stunden, 46 Minuten, 57 Sekunden
107 Terence T. Henricks 4 42 Tage, 18 Stunden, 38 Minuten, 32 Sekunden
108 Claude Nicollier 4 42 Tage, 12 Stunden, 4 Minuten, 44 Sekunden
109 Terrence W. Wilcutt 4 42 Tage, 0 Stunden, 2 Minuten, 30 Sekunden
110 Brent W. Jett, jun. 4 41 Tage, 18 Stunden, 0 Minuten, 1 Sekunde
111 Dr. Nancy J. S. Currie 4 41 Tage, 15 Stunden, 32 Minuten, 44 Sekunden
112 Mark L. Polansky 3 41 Tage, 10 Stunden, 49 Minuten, 26 Sekunden
113 Dr. Ellen Ochoa 4 40 Tage, 19 Stunden, 38 Minuten, 0 Sekunden
114 Brian Duffy 4 40 Tage, 17 Stunden, 37 Minuten, 41 Sekunden
115 Prof. Dr. Kathryn R. C. Thornton 4 40 Tage, 15 Stunden, 15 Minuten, 18 Sekunden
116 Christopher J. Ferguson 3 40 Tage, 10 Stunden, 3 Minuten, 58 Sekunden
117 Stephen G. Bowen 3 40 Tage, 10 Stunden, 1 Minute, 22 Sekunden
118 Michael A. Baker 4 40 Tage, 4 Stunden, 59 Minuten, 9 Sekunden
119 Steven L. Smith 4 40 Tage, 0 Stunden, 16 Minuten, 43 Sekunden
120 Richard A. Mastracchio 3 39 Tage, 15 Stunden, 53 Minuten, 45 Sekunden
121 Patrick G. Forrester 3 39 Tage, 14 Stunden, 18 Minuten, 6 Sekunden
122 Richard A. Searfoss 3 39 Tage, 3 Stunden, 18 Minuten, 24 Sekunden
123 Charles J. Precourt 4 38 Tage, 20 Stunden, 16 Minuten, 6 Sekunden
124 Pamela A. Melroy 3 38 Tage, 20 Stunden, 3 Minuten, 29 Sekunden
125 Dr. Linda M. Godwin 4 38 Tage, 6 Stunden, 13 Minuten, 55 Sekunden
126 Robert D. Cabana 4 37 Tage, 22 Stunden, 42 Minuten, 47 Sekunden
127 Andrew M. Allen 3 37 Tage, 16 Stunden, 12 Minuten, 5 Sekunden
128 Robert L. Curbeam, jun. 3 37 Tage, 14 Stunden, 31 Minuten, 27 Sekunden
129 Rex J. Walheim 3 36 Tage, 8 Stunden, 31 Minuten, 54 Sekunden
130 Eileen M. Collins 4 36 Tage, 8 Stunden, 10 Minuten, 10 Sekunden
131 Charles O. Hobaugh 3 36 Tage, 7 Stunden, 46 Minuten, 43 Sekunden
132 Robert L. Gibson 5 36 Tage, 4 Stunden, 18 Minuten, 4 Sekunden
133 Roberto Vittori 3 35 Tage, 12 Stunden, 24 Minuten, 43 Sekunden
134 Dr. James F. Reilly, 2nd 3 35 Tage, 10 Stunden, 33 Minuten, 24 Sekunden
135 Dr. Piers J. Sellers 3 35 Tage, 9 Stunden, 2 Minuten, 39 Sekunden
136 Dr. Jerome Apt, 3rd 4 35 Tage, 7 Stunden, 11 Minuten, 4 Sekunden
137 Dr. John W. Young 6 34 Tage, 19 Stunden, 42 Minuten, 14 Sekunden
138 John H. Casper 4 34 Tage, 9 Stunden, 53 Minuten, 8 Sekunden
139 Gregory J. Harbaugh 4 34 Tage, 2 Stunden, 0 Minuten, 34 Sekunden
140 Dr. Thomas D. Akers 4 33 Tage, 22 Stunden, 44 Minuten, 41 Sekunden
141 Stephen S. Oswald 3 33 Tage, 22 Stunden, 31 Minuten, 51 Sekunden
142 Richard N. Richards 4 33 Tage, 21 Stunden, 30 Minuten, 13 Sekunden
143 Dr. Janet L. Kavandi 3 33 Tage, 20 Stunden, 7 Minuten, 32 Sekunden
144 Paul J. Weitz 2 33 Tage, 1 Stunde, 13 Minuten, 30 Sekunden
145 Mark C. Lee 4 32 Tage, 21 Stunden, 53 Minuten, 57 Sekunden
146 Daniel C. Brandenstein 4 32 Tage, 21 Stunden, 5 Minuten, 50 Sekunden
147 Michael J. Bloomfield 3 32 Tage, 11 Stunden, 0 Minuten, 52 Sekunden
148 Dr. Steven A. Hawley 5 32 Tage, 2 Stunden, 42 Minuten, 47 Sekunden
149 Richard J. Hieb 3 31 Tage, 22 Stunden, 35 Minuten, 0 Sekunden
150 Dr. Kalpana Chawla 2 31 Tage, 14 Stunden, 55 Minuten, 27 Sekunden
151 Gregory H. Johnson 2 31 Tage, 11 Stunden, 49 Minuten, 17 Sekunden
152 Dr. Takao Doi 2 31 Tage, 10 Stunden, 44 Minuten, 58 Sekunden
153 Vance D. Brand 4 31 Tage, 2 Stunden, 3 Minuten, 52 Sekunden
154 Prof. Dr. Daniel T. Barry 3 30 Tage, 14 Stunden, 26 Minuten, 26 Sekunden
155 David M. Walker 4 30 Tage, 4 Stunden, 30 Minuten, 6 Sekunden
156 Dr. M. Rhea Seddon 3 30 Tage, 2 Stunden, 22 Minuten, 15 Sekunden
157 Steven R. Nagel 4 30 Tage, 1 Stunde, 36 Minuten, 27 Sekunden
158 James A. Lovell, jun. 4 29 Tage, 19 Stunden, 4 Minuten, 55 Sekunden
159 G. David Low 3 29 Tage, 18 Stunden, 6 Minuten, 56 Sekunden
160 Carl J. Meade 3 29 Tage, 16 Stunden, 14 Minuten, 28 Sekunden
161 Kathryn P. Hire 2 29 Tage, 15 Stunden, 56 Minuten, 23 Sekunden
162 Dr. Robert L. Behnken 2 29 Tage, 12 Stunden, 17 Minuten, 18 Sekunden
163 Kevin P. Chilton 3 29 Tage, 8 Stunden, 23 Minuten, 1 Sekunde
164 Dr. J. J. Marc Garneau 3 29 Tage, 2 Stunden, 0 Minuten, 15 Sekunden
165 George D. Zamka 2 28 Tage, 20 Stunden, 29 Minuten, 23 Sekunden
166 Dr. Guion S. Bluford, jun. 4 28 Tage, 16 Stunden, 35 Minuten, 42 Sekunden
167 Dr. Dafydd R. Williams 2 28 Tage, 15 Stunden, 45 Minuten, 33 Sekunden
168 Eric A. Boe 2 28 Tage, 15 Stunden, 33 Minuten, 20 Sekunden
169 Dr. Andrew J. Feustel 2 28 Tage, 15 Stunden, 15 Minuten, 32 Sekunden
170 Dr. Ellen L. S. Baker 3 28 Tage, 14 Stunden, 31 Minuten, 42 Sekunden
171 Douglas G. Hurley 2 28 Tage, 11 Stunden, 12 Minuten, 54 Sekunden
172 Charles F. Bolden, jun. 4 28 Tage, 8 Stunden, 38 Minuten, 44 Sekunden
173 Jean-François A. Clervoy 3 28 Tage, 3 Stunden, 4 Minuten, 45 Sekunden
174 Dr. N. Jan Davis 3 28 Tage, 2 Stunden, 6 Minuten, 45 Sekunden
175 Dr. Joseph P. Kerwin 1 28 Tage, 0 Stunden, 49 Minuten, 48 Sekunden
176 William F. Readdy 3 28 Tage, 0 Stunden, 44 Minuten, 18 Sekunden
177 Alan G. Poindexter 2 27 Tage, 21 Stunden, 8 Minuten, 30 Sekunden
178 Michael R. U. Clifford 3 27 Tage, 18 Stunden, 25 Minuten, 10 Sekunden
179 Dr. John D. Olivas 2 27 Tage, 17 Stunden, 5 Minuten, 22 Sekunden
180 Jeffrey S. Ashby 3 27 Tage, 16 Stunden, 17 Minuten, 26 Sekunden
181 Heidemarie M. Stefanyshyn-Piper 2 27 Tage, 15 Stunden, 36 Minuten, 2 Sekunden
182 Paul S. Lockhart 2 27 Tage, 15 Stunden, 22 Minuten, 17 Sekunden
183 Dr. Umberto Guidoni 2 27 Tage, 15 Stunden, 10 Minuten, 21 Sekunden
184 Pierre J. Thuot 3 27 Tage, 6 Stunden, 52 Minuten, 41 Sekunden
185 Richard O. Covey 4 26 Tage, 21 Stunden, 10 Minuten, 53 Sekunden
186 Dr. A. Christer Fuglesang 2 26 Tage, 17 Stunden, 38 Minuten, 13 Sekunden
187 James M. Kelly 2 26 Tage, 17 Stunden, 21 Minuten, 55 Sekunden
188 Lee J. Archambault 2 26 Tage, 15 Stunden, 41 Minuten, 7 Sekunden

Dr. Steven R. Swanson 2 26 Tage, 15 Stunden, 41 Minuten, 7 Sekunden
190 Dr. Nicholas J. M. Patrick 2 26 Tage, 14 Stunden, 50 Minuten, 49 Sekunden
191 Michael J. Foreman 2 26 Tage, 13 Stunden, 27 Minuten, 7 Sekunden
192 Ronald J. Grabe 4 26 Tage, 3 Stunden, 40 Minuten, 44 Sekunden
193 Rick D. Husband 2 25 Tage, 17 Stunden, 34 Minuten, 24 Sekunden
194 Dr. Samuel T. Durrance 2 25 Tage, 14 Stunden, 13 Minuten, 54 Sekunden

Dr. Ronald A. Parise 2 25 Tage, 14 Stunden, 13 Minuten, 54 Sekunden
196 B. Alvin Drew, jun. 2 25 Tage, 12 Stunden, 59 Minuten, 27 Sekunden
197 Kenneth T. Ham 2 25 Tage, 12 Stunden, 41 Minuten, 9 Sekunden
198 Julie Payette 2 25 Tage, 11 Stunden, 57 Minuten, 59 Sekunden
199 Donald R. McMonagle 3 25 Tage, 5 Stunden, 35 Minuten, 10 Sekunden
200 Michael P. Anderson 2 24 Tage, 18 Stunden, 8 Minuten, 17 Sekunden
201 Michael T. Good 2 24 Tage, 16 Stunden, 5 Minuten, 11 Sekunden
202 Winston E. Scott 2 24 Tage, 14 Stunden, 34 Minuten, 45 Sekunden
203 Dominic A. Antonelli 2 24 Tage, 13 Stunden, 57 Minuten, 35 Sekunden
204 Charles D. Gemar 3 24 Tage, 5 Stunden, 38 Minuten, 42 Sekunden
205 Dr. Michael J. Massimino 2 23 Tage, 19 Stunden, 46 Minuten, 59 Sekunden
206 Prof. Dr. Chiaki Mukai 2 23 Tage, 15 Stunden, 38 Minuten, 57 Sekunden
207 Dr. Eugene A. Cernan 3 23 Tage, 14 Stunden, 16 Minuten, 12 Sekunden
208 Stephen N. Frick 2 23 Tage, 14 Stunden, 3 Minuten, 58 Sekunden
209 Dr. Robert L. Crippen 4 23 Tage, 13 Stunden, 48 Minuten, 32 Sekunden
210 Leland D. Melvin 2 23 Tage, 13 Stunden, 37 Minuten, 33 Sekunden
211 Kenneth D. Cameron 3 23 Tage, 10 Stunden, 11 Minuten, 47 Sekunden
212 Dr. Mario Runco, jun. 3 22 Tage, 23 Stunden, 8 Minuten, 47 Sekunden
213 David R. Scott 3 22 Tage, 18 Stunden, 54 Minuten, 3 Sekunden
214 Hans W. Schlegel 2 22 Tage, 18 Stunden, 1 Minute, 20 Sekunden
215 Brewster H. Shaw, jun. 3 22 Tage, 5 Stunden, 52 Minuten, 20 Sekunden
216 Prof. Dr. Kathryn D. Sullivan 3 22 Tage, 4 Stunden, 49 Minuten, 4 Sekunden
217 David C. Leestma 3 22 Tage, 4 Stunden, 33 Minuten, 6 Sekunden
218 Dr. Steven G. MacLean 2 21 Tage, 16 Stunden, 2 Minuten, 49 Sekunden
219 Thomas K. Mattingly, 2nd 3 21 Tage, 4 Stunden, 34 Minuten, 10 Sekunden
220 Dr. Thomas P. Stafford 4 21 Tage, 3 Stunden, 44 Minuten, 1 Sekunde
221 David C. Hilmers 4 20 Tage, 14 Stunden, 17 Minuten, 56 Sekunden
222 James F. Buchli 4 20 Tage, 10 Stunden, 24 Minuten, 38 Sekunden
223 Sidney M. Gutierrez 2 20 Tage, 8 Stunden, 3 Minuten, 50 Sekunden
224 Henry W. Hartsfield, jun. 3 20 Tage, 2 Stunden, 50 Minuten, 37 Sekunden
225 John M. Lounge 3 20 Tage, 2 Stunden, 23 Minuten, 0 Sekunden
226 Chris A. Hadfield 2 20 Tage, 2 Stunden, 0 Minuten, 44 Sekunden
227 Carlos I. Noriega 2 20 Tage, 1 Stunde, 17 Minuten, 20 Sekunden
228 Charles D. Walker 3 19 Tage, 21 Stunden, 56 Minuten, 16 Sekunden
229 Frank F. Borman, 2nd 2 19 Tage, 21 Stunden, 35 Minuten, 43 Sekunden
230 Dr. Roger K. Crouch 2 19 Tage, 15 Stunden, 57 Minuten, 13 Sekunden

Dr. Gregory T. Linteris 2 19 Tage, 15 Stunden, 57 Minuten, 13 Sekunden

Susan L. Still 2 19 Tage, 15 Stunden, 57 Minuten, 13 Sekunden
233 Michael L. Coats 3 19 Tage, 7 Stunden, 57 Minuten, 15 Sekunden
234 Dr. Robert A. R. Parker 2 19 Tage, 6 Stunden, 52 Minuten, 30 Sekunden
235 L. Blaine Hammond, jun. 2 19 Tage, 6 Stunden, 12 Minuten, 18 Sekunden
236 Dr. Byron K. Lichtenberg 2 19 Tage, 5 Stunden, 56 Minuten, 48 Sekunden
237 Prof. Dr. Mamoru Mohri 2 19 Tage, 4 Stunden, 9 Minuten, 7 Sekunden
238 Frederick D. Gregory 3 18 Tage, 23 Stunden, 6 Minuten, 14 Sekunden
239 Pedro F. Duque 2 18 Tage, 18 Stunden, 45 Minuten, 54 Sekunden
240 Dr. Mary E. Weber 2 18 Tage, 18 Stunden, 29 Minuten, 12 Sekunden
241 Michel A. Tognini 2 18 Tage, 17 Stunden, 45 Minuten, 51 Sekunden
242 Prof. Dr. Bernard A. Harris, jun. 2 18 Tage, 6 Stunden, 8 Minuten, 15 Sekunden
243 Charles L. Veach 2 18 Tage, 4 Stunden, 18 Minuten, 35 Sekunden
244 Frederick H. Hauck 3 18 Tage, 3 Stunden, 9 Minuten, 6 Sekunden
245 Prof. Dr. Ronald M. Sega 2 17 Tage, 12 Stunden, 25 Minuten, 15 Sekunden
246 Prof. Dr. George D. Nelson 3 17 Tage, 2 Stunden, 44 Minuten, 9 Sekunden
247 Dr. Charles E. Brady, jun. 1 16 Tage, 21 Stunden, 47 Minuten, 45 Sekunden

Jean-Jacques Favier 1 16 Tage, 21 Stunden, 47 Minuten, 45 Sekunden
249 John O. Creighton 3 16 Tage, 20 Stunden, 24 Minuten, 48 Sekunden
250 William G. Gregory 1 16 Tage, 15 Stunden, 8 Minuten, 47 Sekunden
251 Loren J. Shriver 3 16 Tage, 2 Stunden, 4 Minuten, 32 Sekunden
252 Karol J. Bobko 3 16 Tage, 2 Stunden, 3 Minuten, 43 Sekunden
253 Bryan D. O'Connor 2 15 Tage, 23 Sekunden, 19 Minuten, 9 Sekunden
254 C. Gordon Fullerton 2 15 Tage, 22 Stunden, 50 Minuten, 12 Sekunden
255 Dr. David M. Brown 1 15 Tage, 22 Stunden, 21 Minuten, 23 Sekunden

Dr. Laurel B. S. Clark 1 15 Tage, 22 Stunden, 21 Minuten, 23 Sekunden

William C. McCool 1 15 Tage, 22 Stunden, 21 Minuten, 23 Sekunden

Ilan Ramon 1 15 Tage, 22 Stunden, 21 Minuten, 23 Sekunden
259 Dr. Fred W. Leslie 1 15 Tage, 21 Stunden, 52 Minuten, 21 Sekunden

Prof. Dr. Albert Sacco, jun. 1 15 Tage, 21 Stunden, 52 Minuten, 21 Sekunden
261 Prof. Dr. Jay C. Buckey, jun. 1 15 Tage, 21 Stunden, 49 Minuten, 59 Sekunden

Prof. Dr. James A. Pawelczyk 1 15 Tage, 21 Stunden, 49 Minuten, 59 Sekunden
263 Robert S. Kimbrough 1 15 Tage, 20 Stunden, 29 Minuten, 27 Sekunden
264 Maurizio Cheli 1 15 Tage, 17 Stunden, 40 Minuten, 21 Sekunden
265 Christopher J. Cassidy 1 15 Tage, 16 Stunden, 44 Minuten, 58 Sekunden

Dr. Thomas H. Marshburn 1 15 Tage, 16 Stunden, 44 Minuten, 58 Sekunden
267 Leonid K. Kadenjuk 1 15 Tage, 16 Stunden, 34 Minuten, 4 Sekunden
268 James P. Dutton, jun. 1 15 Tage, 2 Stunden, 47 Minuten, 10 Sekunden

Dorothy M. Metcalf-Lindenburger 1 15 Tage, 2 Stunden, 47 Minuten, 10 Sekunden

Naoko Yamazaki 1 15 Tage, 2 Stunden, 47 Minuten, 10 Sekunden
271 Richard M. Mullane 3 14 Tage, 20 Stunden, 20 Minuten, 3 Sekunden
272 Prof. Dr. Sally K. Ride 2 14 Tage, 7 Stunden, 47 Minuten, 32 Sekunden
273 Dr. James A. McDivitt 2 14 Tage, 2 Stunden, 57 Minuten, 6 Sekunden
274 Dr. James D. A. van Hoften 2 14 Tage, 1 Stunde, 57 Minuten, 49 Sekunden
275 Dr. James P. Bagian 2 14 Tage, 1 Stunde, 53 Minuten, 10 Sekunden
276 Dale A. Gardner 2 14 Tage, 0 Stunden, 53 Minuten, 39 Sekunden
277 Prof. Dr. Martin J. Fettman 1 14 Tage, 0 Stunden, 12 Minuten, 32 Sekunden
278 James C. Adamson 2 13 Tage, 22 Stunden, 21 Minuten, 33 Sekunden
279 Dr. Charles J. Camarda 1 13 Tage, 21 Stunden, 32 Minuten, 22 Sekunden
280 Dr. Kevin A. Ford 1 13 Tage, 20 Stunden, 53 Minuten, 48 Sekunden

José M. Hernández 1 13 Tage, 20 Stunden, 53 Minuten, 48 Sekunden
282 Philippe Perrin 1 13 Tage, 20 Stunden, 34 Minuten, 52 Sekunden
283 Prof. Dr. Lawrence J. DeLucas 1 13 Tage, 19 Stunden, 30 Minuten, 4 Sekunden

Dr. Eugene H. Trinh 1 13 Tage, 19 Stunden, 30 Minuten, 4 Sekunden
285 John B. Herrington 1 13 Tage, 18 Stunden, 47 Minuten, 25 Sekunden
286 Akihiko Hoshide 1 13 Tage, 18 Stunden, 13 Minuten, 7 Sekunden

Dr. Karen L. Nyberg 1 13 Tage, 18 Stunden, 13 Minuten, 7 Sekunden
288 Terry W. Virts, jun. 1 13 Tage, 18 Stunden, 6 Minuten, 24 Sekunden
289 Kenneth S. Reightler, jun. 2 13 Tage, 15 Stunden, 36 Minuten, 56 Sekunden
290 Guy S. Gardner 2 13 Tage, 8 Stunden, 10 Minuten, 44 Sekunden
291 Prof. Dr. John M. Fabian 2 13 Tage, 4 Stunden, 2 Minuten, 51 Sekunden
292 Richard F. Gordon, jun. 2 13 Tage, 3 Stunden, 53 Minuten, 33 Sekunden
293 Dr. Joseph P. Allen, 4th 2 13 Tage, 1 Stunde, 59 Minuten, 22 Sekunden
